Working height: 7.8m
$125/day| Platform Height | 5.8m |
| Working Height | 7.8m |
| Stowed Height | 2.14m |
| Stowed Height Folded | 1.88m |
| Stowed Width | 0.81m |
| Stowed Length | 1.8m |
| Platform Size | 1.64×0.76×1.1m |
| Platform Extension | 0.9m |
| Capacity | 230kg |
| Machine Weight | 1,575kg |
Working height: 10.1m
$150/day| Platform Height | 8.1m |
| Working Height | 10.1m |
| Stowed Height | 2.36m |
| Stowed Height Folded | 1.73m |
| Stowed Width | 1.17m |
| Stowed Length | 2.45m |
| Platform Size | 2.30×1.15×1.1m |
| Platform Extension | 0.9m |
| Capacity | 450kg |
| Machine Weight | 2,715kg |
Working height: 15.8m
$190/day| Platform Height | 13.8m |
| Working Height | 15.8m |
| Stowed Height | 2.6m |
| Stowed Height Folded | 1.98m |
| Stowed Width | 1.41m |
| Stowed Length | 2.78m |
| Platform Size | 2.64×1.30×1.1m |
| Platform Extension | 0.9m |
| Capacity | 350kg |
| Machine Weight | 3,660kg |
Working height: 12m
$240/day| Platform Height | 10m |
| Working Height | 12m |
| Stowed Height | 2.56m |
| Stowed Height Folded | 1.94m |
| Stowed Width | 1.78m |
| Stowed Length | 3.8m |
| Platform Size | 2.8×1.6×1.1m |
| Platform Extension | 1.5m |
| Capacity | 450kg |
| Machine Weight | 4,110kg |
Working height: 14.2m
$265/day| Platform Height | 12.2m |
| Working Height | 14.2m |
| Stowed Height | 2.73m |
| Stowed Height Folded | 2.1m |
| Stowed Width | 1.78m |
| Stowed Length | 3.8m |
| Platform Size | 2.8×1.6×1.1m |
| Platform Extension | 1.5m |
| Capacity | 450kg |
| Machine Weight | 5,180kg |
Working height: 18.2m
$405/day| Platform Height | 16.2m |
| Working Height | 18.2m |
| Stowed Height | 3.21m |
| Stowed Height Folded | 2.44m |
| Stowed Width | 2.28m |
| Stowed Length | 4.88m |
| Platform Size | 3.98×1.83×1.1m |
| Platform Extension | 1.5m |
| Capacity | 680kg |
| Machine Weight | 8,780kg |
Working height: 16.7m
$280/day| Platform Height | 14.7m |
| Working Height | 16.7m |
| Stowed Height | 2.22m |
| Stowed Width | 2.26m |
| Stowed Length | 7.35m |
| Platform Size | 1.83×0.85×1.1m |
| Max Horizontal Reach | 8.5m |
| Capacity | 250kg |
| Machine Weight | 7,080kg |
Working height: 20.3m
$360/day| Platform Height | 18.3m |
| Working Height | 20.3m |
| Stowed Height | 2.56m |
| Stowed Width | 2.28m |
| Stowed Length | 8.6m |
| Platform Size | 1.83×0.85×1.1m |
| Max Horizontal Reach | 12.2m |
| Capacity | 250kg |
| Machine Weight | 10,700kg |
Working height: 26.6m
POA/day| Platform Height | 24.6m |
| Working Height | 26.6m |
| Stowed Height | 3.2m |
| Stowed Width | 2.49m |
| Stowed Length | 11.51m |
| Platform Size | 2.44×0.91×1.1m |
| Max Horizontal Reach | 16.1m |
| Capacity | 230kg |
| Machine Weight | 17,150kg |